Whole Blood - Pediatric Samples - 5. Ages 15-17 Years Old
Product Name | Whole Blood - Pediatric Samples - Ages 15-17 Years Old |
Source | Single Human Donor |
Catalogue Number | 991-50-PED5 |
Form | Liquid |
Sample Size | 1 donor x > 1 mL Note: Each sample would be from a unique donor. |
Anticoagulant | Typically EDTA, others available by request. |
Donor Age | Reported |
Donor Gender | Reported |
Related Products | 991-50-PED1 - Whole Blood from Pediatric Donors - 1. Ages 0-3 Years Old 991-50-PED2 - Whole Blood from Pediatric Donors - 2. Ages 4-6 Years Old 991-50-PED3 - Whole Blood from Pediatric Donors - 3. Ages 7-10 Years Old 991-50-PED4 - Whole Blood from Pediatric Donors - 4. Ages 11-14 Years Old |
Storage | 2-8°C |
Recertification | Due to differing stabilities of various biomarkers in this complex biological material it is not possible to assign a single expiration date that is relevant to all biomarkers. The end user should monitor the biomarkers of interest to verify suitability over time. |
-
Products
- Antigens / Enzymes
- Biologicals
- Biochemicals
- Antibodies
-
Company
- Compliance
- Careers
- History
- About Us
- World Headquarters
-
Solutions
- Capabilities
- Products
- Services
-
Applications
-
Manufacturing
Research
-
Order
- How to Order
- Contact Us
- Frequent Requests